About 2955 E Black Stone Cir
Turnkey, most Furnishings Included. Bring your toothbrush and start enjoying the Fabulous Salt Water Pool this Spring! Bright & Open, Like New Condition, Split Bedroom Floorplan 3 Bedroom 2 Bath Home on a Cul-De-Sac in Coral Canyon. Gorgeous Backyard with Huge, North Facing, Covered Patio and Salt Water Swimming Pool w/New Cover. All information herein is deemed reliable but is not guaranteed. Buyer is responsible to verify all listing information, including sq footage, HOA info, acreage etc. Please provide POF or pre-approval letter with offers
Features of 2955 E Black Stone Cir
MLS® # | 24-255928 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,640 |
Acres | 0.21 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2955 E Black Stone Cir |
---|---|
Area | Greater St. George |
Subdivision | CORAL CANYON |
City | Washington |
County | Washington |
State | UT |
Zip Code | 84780 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
---|---|
Features | Ceiling Fan(s) Window, Double Pane Window Coverings Washer Walk-in Closet(s) Sprinkler, Full Sprinkler, Auto Refrigerator Patio, Covered Microwave Landscaped, Full Fenced, Full Dryer Dishwasher Sidewalk Paved Road Curbs & Gutters Cul-De-Sac |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Garages | Attached |
View | No |
Is Waterfront | No |
Has Pool | Yes |
Pool | In-Ground, Salt Water, Heated |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Coral Canyon Elementary |
---|---|
Middle | Pine View Middle |
High | Pine View High |
Additional Information
Zoning | PUD, Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 58.25 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RED ROCK REAL ESTATE |
---|