About 240 N Sunflower Dr #40
Charming 2-bed/2-bath Sunflower condo in prime location - just minutes from schools, parks, shopping (including Costco and Red Cliffs Mall), and restaurants! Inside, the open floor plan makes excellent use of the space, with vaulted ceilings and a cozy fireplace in the living room. The dining area is fully tiled, and the kitchen features a breakfast bar. The primary bedroom has a walk-in closet and a bathroom with double vanities. Ceiling fans throughout the home ensure comfort year-round, and the outdoor pergola-covered patio is ideal for enjoying quiet evenings. Situated in a beautiful neighborhood with mature trees, this condo offers access to fantastic amenities, including a pool, hot tub, clubhouse, and pickleball courts.
Features of 240 N Sunflower Dr #40
MLS® # | 24-255466 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,222 |
Acres | 0.03 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 240 N Sunflower Dr #40 |
---|---|
Area | Greater St. George |
Subdivision | SUNFLOWER DEVELOPMENT |
City | St George |
County | Washington |
State | UT |
Zip Code | 84790 |
Amenities
Utilities | Culinary, City, Natural Gas, Electricity |
---|---|
Features | Awnings Washer Refrigerator Outdoor Lighting Microwave Landscaped, Full Dryer Disposal Dishwasher Cul-De-Sac Terrain, Flat Paved Road |
Parking | Detached |
Garages | None |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Panorama Elementary |
---|---|
Middle | Pine View Middle |
High | Pine View High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW St George Keller Williams Realty |
---|