About 771 W 1660 N
Great home in the Green Springs area with a Casita on a large corner lot with privacy, mature landscaping and fully enclosed backyard, 3 bedrooms + office (or den or formal dining) with french doors that open to the lovely enclosed courtyard with a gas fireplace. Oversized, deep 3 car garage, landscaping on the side of the garage could likely be rearranged to provide space for trailer parking. Casita has a separate entrance from within the courtyard. Open great room and kitchen area, lots of cabinets, granite tops, backsplash, gas fireplace, large covered patio with fans, nice primary suite with access to the back patio, double vanity, walk-in tiled shower, soaker tub. Nice laundry room with cabinets, excellent, quiet neighborhood just a short walk to a city park that has pickleballcourts, basketball, picnic tables and a huge grass field. Listed at appraised value. Seller is offering a $5,000 carpet allowance. *All information is deemed reliable but not guaranteed, buyer to verify all.
Features of 771 W 1660 N
MLS® # | 24-254648 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,417 |
Acres | 0.30 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 771 W 1660 N |
---|---|
Area | Greater St. George |
Subdivision | SILVERSTONE AT GREEN SPRINGS |
City | Washington |
County | Washington |
State | UT |
Zip Code | 84780 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
---|---|
Features | Alarm/Security Sys Casita Window Coverings Walk-in Closet(s) Sprinkler, Auto Skylight Refrigerator Range Hood Patio, Covered Oven/Range, Freestnd Outdoor Lighting Microwave Landscaped, Full Jetted Tub Greenhouse Garden Tub Fireplace, Masonry Disposal Dishwasher Central Vacuum Ceiling, Vaulted Ceiling Fan(s) Bay/Box Windows Awnings Sidewalk Terrain, Flat Secluded Yard Paved Road Curbs & Gutters Corner Lot |
Parking | Attached, RV Parking |
# of Garages | 3 |
Garages | Attached |
View | No |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Sandstone Elementary |
---|---|
Middle | Pine View Middle |
High | Pine View High |
Additional Information
Zoning | PUD, Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | KW SG KELLER WILLIAMS SUCCESS 2 |
---|