About 4314 W 2440 S
SPLASH INTO SUMMER AND STAY COOL IN THE PRIVACY OF YOUR BACKYARD OASIS. CUSTOM SPACIOUS 4 BEDROOM OPEN CONCEPT FLOOR PLAN PROVIDES TOTAL ENJOYMENT FOR ALL. HOME FEATURES MULTIPLE UPGRADES THROUGHOUT RIGHT DOWN TO THE BEAUTIFUL GARAGE FLOORS. OUTDOOR COOKING, PROFESSIONALLY BUILT AWNINGS AND EVEN A CUTE LITTLE POOL HALF BATH WITH CHANGING ROOM. DIXIE SPRINGS OFFERS UNLIMITED OUTDOOR ACTIVITIES INCLUDING WATER SPORTS AT SAND HOLLOW RESERVOIR, MILE OF OFF ROAD TRAILS, BICKING AND WORLD RENOWNED SAND HOLLOW GOLF COURSE. 3RD BATH IS IN POOL HOUSE
Features of 4314 W 2440 S
MLS® # | 24-253356 |
---|---|
Price | $825,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,510 |
Acres | 0.23 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4314 W 2440 S |
---|---|
Area | Hurricane Valley |
Subdivision | DIXIE SPRINGS |
City | Hurricane |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity |
---|---|
Features | Bath, Sep Tub/Shwr Central Vac Plumbed Walk-in Closet(s) Sprinkler, Full Sprinkler, Auto Range Hood Patio, Covered Oven/Range, Built-in Outdoor Lighting Microwave Landscaped, Full Fireplace, Insert Fireplace, Gas Disposal Dishwasher Ceiling Fan(s) Sidewalk View, Mountain Paved Road Curbs & Gutters |
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In-Ground, Outdoor Pool, Hot Tub, Concrete/Gunite |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | Three Falls Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | RED ROCK REAL ESTATE |
---|