About 4242 W 2440 South
Ravishing 2 story on TWO lots offering .48 acres of privacy and LARGE LIVING! Plenty of bedrooms and baths, two family rm's, and more than ample room for family and guests. SOLD FULLY FURNISHED (w/some restrictions). RV Parking on side + basketball court, playground, FULL SIZE SWIMMING POOL, hot tub, dazzling views, and only 5 minutes to Sand Hollow State Park and golf recreation."The listing Broker's offer of compensation is made only to participants of the MLS where the listing is filed."
Features of 4242 W 2440 South
MLS® # | 23-246185 |
---|---|
Price | $1,494,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Square Footage | 3,061 |
Acres | 0.48 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4242 W 2440 South |
---|---|
Area | Hurricane Valley |
Subdivision | DIXIE SPRINGS |
City | Hurricane |
County | Washington |
State | UT |
Zip Code | 84737 |
Amenities
Utilities | Culinary, City, Sewer, Natural Gas, Electricity, Dixie REA |
---|---|
Features | Landscaped, Full, Wired for Cable, Window, Double Pane, Walk-in Closet(s), Sprinkler, Auto, Second Kitchen, Refrigerator, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Ceiling Fan(s), Fireplace, Gas, Disposal, Dishwasher, Central Vacuum, Curb & Gutter, View, Mountain, Terrain, Flat, Sidewalk, Paved Road, Built in Barbecue, Bar, Dry, Bath, Sep Tub/Shwr, Fenced, Full, Sprinkler, Full, Storage Shed(s), Water Softner, Owned, Window Coverings |
Parking | Attached, RV Garage, RV Parking, Opener, Extra Height, 2 Car Deep, Storage Above |
# of Garages | 4 |
Garages | Attached |
Has Pool | Yes |
Pool | Heated, In-Ground, With Spa, Fiberglass/Vinyl |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Stucco, Rock |
---|---|
Lot Description | 168' x 125' x168' x 125' |
Roof | Tile |
Construction | Built & Standing |
Foundation | None |
School Information
Elementary | Coral Canyon Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | BHHS UTAH PROPERTIES SG |
---|