About 264 W 600 N
Don't miss this beautiful home with amazing Views. Home features an open floor plan with walk in pantry, vaulted ceilings, surround sound speakers, a garage workbench area & epoxied garage floor. Enjoy the backyard patio, mature trees, a rabbit hutch, & playset. Excludes Chicken coop. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Features of 264 W 600 N
MLS® # | 22-235789 |
---|---|
Price | $449,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,639 |
Acres | 0.23 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 264 W 600 N |
---|---|
Area | Hurricane Valley |
Subdivision | CRESTVIEW VILLAGE |
City | La Verkin |
County | Washington |
State | UT |
Zip Code | 84745 |
Amenities
Utilities | Culinary, City, Electricity, Natural Gas, Sewer, UP & L |
---|---|
Features | Bar, Wet, Bath, Sep Tub/Shwr, Ceiling Fan(s), Ceiling, Vaulted, Dishwasher, Disposal, Fenced, Partial, Jetted Tub, Landscaped, Full, Microwave, Outdoor Lighting, Oven/Range, Freestnd, Patio, Uncovered, Plant Shelves, Sidewalk, Sprinkler, Auto, Sprinkler, Full, Walk-in Closet(s), Water, Rvrse Osmosis, Window Coverings, Window, Double Pane, Wired for Cable, Wood Burning Stove, City View, Curb & Gutter, Paved Road, Terrain, Flat, View, Mountain |
Parking | 2 Car Deep, Attached, Extra Width, Opener, RV Parking |
# of Garages | 2 |
Garages | Attached |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | LaVerkin Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | KW ST GEORGE KELLER WILLIAMS REALTY SUCCESS 2 |
---|