About 4
Superb views on this building lot located at the end of the cul-de-sac. Property will need some excavation to be pad ready.
Features of 4
MLS® # | 22-234732 |
---|---|
Price | $79,000 |
Square Footage | 11,325 |
Acres | 0.26 |
Type | Land & Water |
Sub-Type | Subdivided Lot |
Status | Active |
Community Information
Address | 4 |
---|---|
Area | Hurricane Valley |
Subdivision | BELLA TERRA |
City | La Verkin |
County | Washington |
State | UT |
Zip Code | 84745 |
Amenities
Utilities | Culinary, City, Electricity, City, Natural Gas, Sewer |
---|---|
Features | Access, Public, Road Paved, Sidewalk, Terrain Steep, View Mountains |
School Information
Elementary | LaVerkin Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | 1LRQ982Y78JZ |
Listing Details
Office | REALTY EXECUTIVES |
---|