About 28 W 730 N
This home is currently being built in La Verkin's desirable subdivision, Cottonwood Hollow. VIEWS, VIEWS, VIEWS! This home is being built with a full casita attached, as well as 4 beds and 2 bathrooms, an open floor plan and a 3 car garage. Come enjoy what Southern Utah has to offer. Close to Zion National Park, Sand Hollow Reservoir and all the outdoor activities.The listing broker's offer compensation is required only to participants of the Washington County MLS but will be extended to anyone with an active Utah Real Estate License by written agreement of said compensation.
Features of 28 W 730 N
MLS® # | 22-234443 |
---|---|
Price | $649,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,422 |
Acres | 0.24 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 28 W 730 N |
---|---|
Area | Hurricane Valley |
Subdivision | COTTONWOOD HOLLOW |
City | La Verkin |
County | Washington |
State | UT |
Zip Code | 84745 |
Amenities
Utilities | Culinary, City, Electricity, Natural Gas, Sewer, UP & L |
---|---|
Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Dishwasher, Disposal, Fenced, Full, Landscaped, Partial, Microwave, Mother-in-Law Apt, Outdoor Lighting, Oven/Range, Freestnd, Patio, Covered, Sidewalk, Sprinkler, Auto, Sprinkler, Part, Walk-in Closet(s), Window, Double Pane, Casita, Curb & Gutter, Paved Road, Terrain, Flat, View, Mountain |
Parking | Attached, Opener |
# of Garages | 3 |
Garages | Attached |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock, Stucco |
---|---|
Roof | Tile |
Construction | Under Construction |
Foundation | Slab on Grade |
School Information
Elementary | LaVerkin Elementary |
---|---|
Middle | Hurricane Middle |
High | Hurricane High |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | ERA BROKERS HURRICANE |
---|